Weather forecast for January 25, 2023 in Inglewood, California
On our website you will find weather forecast for January 25, 2023 in Inglewood
January 25, 2023 in Inglewood
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 67° (66° — 67°) |
Feels like | 66° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 35% |
Clouds | 0% |
Wind | 2 mph |
January 25, 2023 in Inglewood
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 54° (54° — 60°) |
Feels like | 51° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 47% |
Clouds | 1% |
Wind | 2 mph |
January 25, 2023 in Inglewood
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 50° (50° — 54°) |
Feels like | 47° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 53% |
Clouds | 1% |
Wind | 3 mph |
January 25, 2023 in Inglewood
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 53° (53° — 55°) |
Feels like | 51° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 55% |
Clouds | 1% |
Wind | 2 mph |
January 25, 2023 in Inglewood
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 53° (53° — 56°) |
Feels like | 51° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 2 mph |
January 25, 2023 in Inglewood
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 56° (56° — 57°) |
Feels like | 54° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 63% |
Clouds | 0% |
Wind | 3 mph |
January 25, 2023 in Inglewood
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 61° (58° — 61°) |
Feels like | 59° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 50% |
Clouds | 0% |
Wind | 2 mph |
January 25, 2023 in Inglewood
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 63° (61° — 63°) |
Feels like | 61° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 36% |
Clouds | 0% |
Wind | 7 mph |