Weather forecast for January 24, 2023 in Inglewood, California
On our website you will find weather forecast for January 24, 2023 in Inglewood
January 24, 2023 in Inglewood
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 64° (62° — 64°) |
Feels like | 62° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 39% |
Clouds | 0% |
Wind | 4 mph |
January 24, 2023 in Inglewood
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 53° (53° — 58°) |
Feels like | 50° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 44% |
Clouds | 0% |
Wind | 2 mph |
January 24, 2023 in Inglewood
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 50° (50° — 52°) |
Feels like | 47° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 40% |
Clouds | 0% |
Wind | 3 mph |
January 24, 2023 in Inglewood
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 51° (51° — 53°) |
Feels like | 48° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 40% |
Clouds | 0% |
Wind | 3 mph |
January 24, 2023 in Inglewood
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 51° (51° — 55°) |
Feels like | 47° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 46% |
Clouds | 0% |
Wind | 4 mph |
January 24, 2023 in Inglewood
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 55° (55° — 56°) |
Feels like | 53° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 55% |
Clouds | 0% |
Wind | 3 mph |
January 24, 2023 in Inglewood
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 61° (58° — 61°) |
Feels like | 58° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 32% |
Clouds | 0% |
Wind | 0 mph |
January 24, 2023 in Inglewood
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 64° (63° — 64°) |
Feels like | 61° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 20% |
Clouds | 13% |
Wind | 2 mph |