Inglewood (California)
Here is general information about Inglewood in California
Inglewood statistic
Coordinates | 33°57′27″N 118°20′46″W |
Country | United States |
State | California |
County | Los Angeles |
Established | 1888 |
Incorporated | February 7, 1908 |
Elevation | 131 ft (40 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 90301–90312 |
Area codes | 310,424, 213/323 |
FIPS code | 06-36546 |
GNIS feature IDs | 1660799, 2410106 |
Website | www.cityofinglewood.org |
Government (Type) | Council–Manager–Commission |
Government (Mayor) | James T. Butts Jr. |
Government (Mayor Pro Tem) | Eloy Morales Jr. |
Government (City Council) | George Dotson Alex Padilla Dionne Faulk |
Government (City Clerk) | Aisha Thompson |
Government (Total) | 9.09 sq mi (23.55 km2) |
Government (Land) | 9.07 sq mi (23.49 km2) |
Government (Water) | 0.03 sq mi (0.06 km2) 0.27% |
Area (Total) | 9.09 sq mi (23.55 km2) |
Area (Land) | 9.07 sq mi (23.49 km2) |
Area (Water) | 0.03 sq mi (0.06 km2) 0.27% |
Population (2020) (Total) | 107,762 |
Population (2020) (Rank) | 12th in Los Angeles County 65th in California |
Population (2020) (Density) | 12,000/sq mi (4,600/km2) |
Other cities info:
Inglewood is a city in southwestern Los Angeles County, California, in the Los Angeles metropolitan area. As of the 2020 U.S. Census, the city had a population of 107,762. It was incorporated on February 14, 1908. The city is in the South Bay region of Los Angeles County, near Los Angeles International Airport.